Китайская ассоциации автопроизводителей (СААМ) опубликовала данные о продажах пассажирских автомобилей в Китае в декабре 2017 года.
Продажи немного упали (на 0,4%) по сравнению с декабрем прошлого года. Продано более 2,59 миллиона пассажирских автомобилей. Итого за 2017 год покупателей нашло более чем 24,75 миллиона автомобилей.
В сегменте кроссоверов и внедорожников продажи выросли на 8.45%. Седанов и хетчбеков реализовано на 2.8% меньше, чем в прошлом декабре, а в сегменте MPV падение составило 21.25%.
Как обычно, гигантскими темпами растут продажи электромобилей и гибридов: сразу на 60%, покупателей нашли 168.000 машин. Это 5.6% от общего объема рынка.
Кроссоверы и внедорожники
Модель | Производитель | Объем продаж | |
1 | Haval H6 | 55 126 | |
2 | Baojun 510 | 54 050 | |
3 | Geely Boyue | 31 205 | |
4 | Volkswagen Tiguan | 29 584 | |
5 | Buick Envision | 22 792 | |
6 | GAC Trumpchi GS4 | 22 628 | |
7 | Hyundai Tucson | 22 369 | |
8 | Honda CR-V | 22 292 | |
9 | Changan CS75 | 21 604 | |
10 | Nissan X-Trail | 20 861 | |
11 | Roewe RX5 | 20 122 | |
12 | Geely Emgrand GS | 18 850 | |
13 | Haval H2 | 18 092 | |
14 | Changan CS55 | 17 612 | |
15 | Dongfeng Fengguang 580 | 15 543 | |
16 | Geely Vision X6 | 14 610 | |
17 | Hawtai New Santa Fe | 14 573 | |
18 | Zotye T700 | 14 411 | |
19 | Changan CS35 | 13 946 | |
20 | Honda Vezel | 13 667 | |
21 | Nissan Qashqai | 13 108 | |
22 | Honda XR-V | 12 840 | |
23 | Baojun 560 | 12 617 | |
24 | Zotye T300 | 12 093 | |
25 | BAIC Huansu S3 | 12 075 | |
26 | Hyundai ix35 | 12 024 | |
27 | Mercedes-Benz GLC | 11 640 | |
28 | Zotye T600 | 11 430 | |
29 | BYD Song | 11 044 | |
30 | Ford Kuga | 11 040 | |
31 | Wey VV5 | 10 798 | |
32 | Chery Tiggo 5X | 10 693 | |
33 | Wey VV7 | 10 551 | |
34 | GAC Trumpchi GS8 | 10 498 | |
35 | Volkswagen Teramont | 10 439 | |
36 | Ford Edge | 10 429 | |
37 | Jeep Compass | 10 324 | |
38 | Hyundai ix25 | 9 383 | |
39 | Honda Avancier | 9 124 | |
40 | Geely Vision S1 | 9 049 | |
41 | Mitsubishi Outlander | 9 002 | |
42 | Soueast DX3 | 8 761 | |
43 | BMW X1 | 8 526 | |
44 | Haval M6 | 8 372 | |
45 | Roewe RX3 | 8 299 | |
46 | Kia KX Cross | 8 151 | |
47 | Toyota RAV4 | 7 735 | |
48 | Nissan Kicks | 7 450 | |
49 | Chery Tiggo 3 | 7 400 | |
50 | Chevrolet Equinox | 7 341 | |
51 | Venucia T70 | 7 314 | |
52 | Skoda Kodiaq | 7 030 | |
53 | Leopaard CS10 | 7 015 | |
54 | Audi Q5 | 6 847 | |
55 | Leopaard CS9 | 6 846 | |
56 | Haima S5 | 6 797 | |
57 | BAIC Senova X35 | 6 733 | |
58 | FAW Besturn X40 | 6 716 | |
59 | FAW Xenia R7 | 6 642 | |
60 | Honda UR-V | 6 639 | |
61 | Mazda CX-4 | 6 602 | |
62 | Changan CX70 | 6 533 | |
63 | Mercedes-Benz GLA | 6 195 | |
64 | Toyota Highlander | 6 072 | |
65 | Chery Tiggo 7 | 6 021 | |
66 | Lynk & Co 01 | 6 012 | |
67 | Audi Q3 | 5 950 | |
68 | BAIC Huansu S5 | 5 921 | |
69 | MG ZS | 5 810 | |
70 | Citroen C5 Aircross | 5 764 | |
71 | SWM X7 | 5 473 | |
72 | JAC Refine S3 | 5 442 | |
73 | Peugeot 4008 | 5 234 | |
74 | BAIC Huansu S7 | 5 233 | |
75 | Jeep Cherokee | 5 211 | |
76 | Jeep Renegade | 5 139 | |
77 | Hanteng X7 | 4 886 | |
78 | Zotye Damai X7 | 4 831 | |
79 | Bisu T5 | 4 764 | |
80 | Dongfeng Fengguang 560 | 4 544 | |
81 | Cadillac XT5 | 4 520 | |
82 | Land Rover Discovery Sport | 4 356 | |
83 | Citroen C3-XR | 4 330 | |
84 | Dongfeng Fengshen AX7 | 4 286 | |
85 | Kia Sportage R | 4 273 | |
86 | GAC Trumpchi GS3 | 4 110 | |
87 | Renault Koleos | 4 073 | |
88 | Ford EcoSport | 3 978 | |
89 | Changhe Q35 | 3 949 | |
90 | Changan CS15 | 3 908 | |
91 | Yema T70 | 3 850 | |
92 | Buick Encore | 3 840 | |
93 | Lifan Maiwei | 3 781 | |
94 | Borgward BX5 | 3 710 | |
95 | Dongfeng Fengxing SX6 | 3 703 | |
96 | Volkswagen C-Trek | 3 677 | |
97 | JMC Yusheng | 3 533 | |
98 | Venucia T90 | 3 425 | |
99 | Lifan X60 | 3 307 | |
100 | Volvo S90 | 3 304 | |
101 | Mazda CX-5 | 3 297 | |
102 | Mitsubishi ASX | 3 186 | |
103 | Zotye Damai X5 | 3 175 | |
104 | Hanteng X5 | 3 131 | |
105 | MG GS | 2 943 | |
106 | BAIC BJ20 | 2 826 | |
107 | Suzuki Vitara | 2 800 | |
108 | Soueast DX7 Bolang | 2 784 | |
109 | Volvo XC60 | 2 711 | |
110 | Kia KX5 | 2 693 | |
111 | Nissan Murano | 2 609 | |
112 | Peugeot 5008 | 2 587 | |
113 | Zotye SR7 | 2 559 | |
114 | FAW Jumper D60 | 2 361 | |
115 | Brilliance V6 | 2 341 | |
116 | BAIC Senova X25 | 2 260 | |
117 | JAC Refine S5 | 2 186 | |
118 | Haval H7 | 2 137 | |
119 | Hyundai Santa Fe | 2 127 | |
120 | Lifan X50 | 2 101 | |
121 | Zotye SR9 | 2 070 | |
122 | Renault Kadjar | 2 049 | |
123 | Haval H9 | 2 045 | |
124 | Range Rover Evoque | 2 026 | |
125 | Dongfeng Fengshen AX4 | 2 007 | |
126 | Acura CDX | 1 961 | |
127 | JMC Yusheng S330 | 1 880 | |
128 | Brilliance V3 | 1 857 | |
129 | BAIC Weiwang S50 | 1 844 | |
130 | Lincoln MKC (import only) | 1 815 | |
131 | JAC Refine S2 | 1 787 | |
132 | BYD S7 | 1 759 | |
133 | Maxus D90 | 1 727 | |
134 | BAIC BJ40 | 1 695 | |
135 | Luxgen U5 SUV | 1 676 | |
136 | JMC Yusheng S350 | 1 653 | |
137 | Suzuki S-Cross | 1 544 | |
138 | Qoros 5 SUV | 1 543 | |
139 | Haval H5 | 1 542 | |
140 | JAC Refine S7 | 1 542 | |
141 | BYD Tang | 1 505 | |
142 | GAC Trumpchi GS7 | 1 493 | |
143 | BAIC Senova X55 | 1 491 | |
144 | Chery Cowin X5 | 1 425 | |
145 | Hawtai Santa Fe Classic | 1 399 | |
146 | BAIC Huansu S6 | 1 376 | |
147 | Chevrolet Trax | 1 375 | |
148 | Haima S5H | 1 320 | |
149 | Lincoln MKX (import only) | 1 287 | |
150 | Yema T80 | 1 271 | |
151 | Haima S7 | 1 259 | |
152 | BYD Yuan | 1 241 | |
153 | Dongfeng Fengshen AX5 | 1 232 | |
154 | Toyota Prado | 1 227 | |
155 | SWM X3 | 1 160 | |
156 | Ford Explorer (import only) | 1 142 | |
157 | Borgward BX7 | 1 118 | |
158 | Infiniti QX50 | 1 111 | |
159 | Peugeot 3008 | 1 108 | |
160 | Ford Everest | 1 008 | |
161 | Changhe Q25 | 999 | |
162 | Bisu T3 | 935 | |
163 | Chery Cowin X3 | 905 | |
164 | Haval H8 | 804 | |
165 | Changan CS95 | 787 | |
166 | Leopaard Q6 | 714 | |
167 | Haval H1 | 675 | |
168 | Enranger G3 | 637 | |
169 | Kia KX3 | 557 | |
170 | BAIC Huansu S2 | 514 | |
171 | Skoda Yeti | 505 | |
172 | Enranger G5 | 501 | |
173 | Jonway A380 | 500 | |
174 | BAIC BJ212 | 474 | |
175 | Kia KX7 | 462 | |
176 | Dongfeng Fengshen AX3 | 457 | |
177 | Peugeot 2008 | 435 | |
178 | Luxgen U6 SUV | 430 | |
179 | FAW Besturn X80 | 413 | |
180 | Mitsubishi Pajero Sport | 373 | |
181 | Volkswagen CrossPolo | 316 | |
182 | Chery Tiggo 5 | 265 | |
183 | Chery Cowin V3 | 231 | |
184 | Lincoln Navigator (import only) | 158 | |
185 | BAIC Yongshi | 151 | |
186 | BAIC BJ80C | 113 | |
187 | DS6 | 109 | |
188 | Suzuki Tianyu SX4 | 103 | |
189 | Foton Sauvana | 66 | |
190 | Brilliance V5 | 65 | |
191 | GAC Trumpchi GS5 | 49 | |
192 | Toyota Land Cruiser | 33 | |
193 | Nissan Paladin | 13 | |
194 | Qoros 3 City SUV | 5 | |
195 | Chevrolet Captiva | 4 | |
196 | BAIC Yusheng007 | 2 | |
197 | Ford F-150 Raptor (import only) | 1 |
Легковые автомобили (седаны и хетчбеки)
Модель | Производитель | Объем продаж | |
1 | Volkswagen Lavida | 45 554 | |
2 | Nissan Sylphy | 44 141 | |
3 | Buick Excelle GT | 40 939 | |
4 | Baojun 310 | 35 048 | |
5 | Ford Escort | 33 581 | |
6 | Volkswagen Sagitar | 29 946 | |
7 | Volkswagen Bora | 22 458 | |
8 | Geely Emgrand EC7 | 22 090 | |
9 | Chevrolet Cavalier | 21 376 | |
10 | Hyundai Elantra Lingdong | 20 492 | |
11 | Volkswagen Magotan | 20 343 | |
12 | Buick Verano (Wei Lang) | 19 879 | |
13 | Toyota Corolla | 19 406 | |
14 | Kia K3 | 18 856 | |
15 | Volkswagen Santana | 18 687 | |
16 | Chevrolet Malibu | 17 328 | |
17 | Volkswagen Lamando | 16 539 | |
18 | Chevrolet Sail | 15 984 | |
19 | Chery Arrizo 5 | 15 562 | |
20 | Hyundai Mistra | 15 520 | |
21 | Ford Focus | 15 193 | |
22 | Hyundai Elantra Langdon | 15 038 | |
23 | Geely FC Vision | 14 524 | |
24 | Mazda3 Axela | 14 285 | |
25 | Nissan Teana | 14 223 | |
26 | Geely Emgrand GL | 14 088 | |
27 | Volkswagen Jetta | 13 965 | |
28 | Toyota Levin | 13 708 | |
29 | Ford Mondeo | 13 321 | |
30 | BAIC EC180 | 13 169 | |
31 | Honda Accord | 13 167 | |
32 | Skoda Octavia | 12 718 | |
33 | Mercedes-Benz C-Class L | 12 489 | |
34 | Volkswagen Passat | 12 483 | |
35 | Volkswagen Polo | 12 340 | |
36 | Honda Fit | 12 223 | |
37 | Chevrolet Cruze | 11 986 | |
38 | BMW 3-Series L | 11 270 | |
39 | BMW 5-Series L | 11 093 | |
40 | Buick LaCrosse | 11 069 | |
41 | Honda Civic | 10 836 | |
42 | Geely Vision X3 | 10 729 | |
43 | Peugeot 308 | 10 591 | |
44 | Venucia D60 | 10 010 | |
45 | Hyundai Verna Yuena | 9 626 | |
46 | Nissan Lannia | 9 525 | |
47 | BYD F3 | 9 281 | |
48 | Mercedes-Benz E-Class L | 9 271 | |
49 | Hyundai Verna | 8 896 | |
50 | Changan Eado | 8 208 | |
51 | Audi A6L | 7 964 | |
52 | Volkswagen Golf | 7 484 | |
53 | Nissan Tiida Hatchback | 7 451 | |
54 | Kia Pegas | 7 443 | |
55 | Skoda Rapid | 7 146 | |
56 | Buick GL6 | 7 097 | |
57 | Suzuki Beidouxing (Big Dipper) | 7 033 | |
58 | Buick Excelle GX | 6 750 | |
59 | Peugeot 408 | 6 359 | |
60 | Buick Regal | 6 325 | |
61 | Honda Crider | 6 200 | |
62 | Honda City | 6 196 | |
63 | Brilliance H530 | 6 000 | |
64 | Roewe i6 | 5 924 | |
65 | Chery eQ | 5 650 | |
66 | Baojun E100 | 5 545 | |
67 | MG6 | 5 442 | |
68 | Changan Raeton CC | 5 440 | |
69 | Cadillac ATS-L | 5 395 | |
70 | Audi A4L | 5 358 | |
71 | Toyota Vios sedan | 5 307 | |
72 | BAIC Senova D50 | 5 274 | |
73 | Skoda Superb | 5 041 | |
74 | Mazda6 Atenza | 5 002 | |
75 | JMC E200 | 4 914 | |
76 | Citroen C-Elysee | 4 873 | |
77 | Audi A3 | 4 770 | |
78 | Geely GC9 | 4 727 | |
79 | Changan Benni | 4 633 | |
80 | BYD Qin | 4 543 | |
81 | Toyota Yaris L hatchback | 4 417 | |
82 | Volkswagen Gran Lavida | 4 403 | |
83 | Toyota Levin Hybrid | 4 377 | |
84 | Honda Jade | 4 202 | |
85 | Kia Forte | 4 039 | |
86 | Roewe 360 | 4 023 | |
87 | Hyundai Celesta | 3 874 | |
88 | BYD E6 | 3 818 | |
89 | BMW 1-Series | 3 554 | |
90 | Hawtai EV160 | 3 521 | |
91 | Citroen C4 Sedan | 3 488 | |
92 | Brilliance H230 | 3 456 | |
93 | Geely Vision X1 | 3 371 | |
94 | Toyota Crown | 3 317 | |
95 | BAIC Senova D50 EV | 3 247 | |
96 | Volkswagen Phideon | 3 245 | |
97 | Toyota Yaris L sedan | 3 224 | |
98 | Honda Gienia | 3 076 | |
99 | Volvo S60L | 2 868 | |
100 | Toyota Vios FS | 2 843 | |
101 | Cadillac XTS | 2 807 | |
102 | Peugeot 301 | 2 786 | |
103 | Changan Alsvin | 2 744 | |
104 | Chery Fulwin 2 | 2 732 | |
105 | GAC Trumpchi GA6 | 2 657 | |
106 | Kia K2 | 2 618 | |
107 | Jaguar XFL | 2 559 | |
108 | Zotye E200 | 2 488 | |
109 | Kia K5 | 2 423 | |
110 | Chery QQ | 2 372 | |
111 | Kia K4 | 2 356 | |
112 | Infiniti Q50L | 2 270 | |
113 | Ford Taurus | 2 237 | |
114 | Zotye Z100 | 2 099 | |
115 | Haima Aishang EV | 2 096 | |
116 | Lifan 320 | 2 039 | |
117 | Brilliance H330 | 2 016 | |
118 | Honda Greiz | 1 983 | |
119 | Zotye Z300 | 1 941 | |
120 | Haima M3 | 1 892 | |
121 | JAC IEV6S | 1 861 | |
122 | Skoda Rapid Spaceback | 1 777 | |
123 | Dongfeng Fengshen E70 | 1 724 | |
124 | Suzuki Alivio | 1 718 | |
125 | Great Wall Voleex C30 | 1 603 | |
126 | Hawtai E80 | 1 581 | |
127 | Toyota Camry | 1 525 | |
128 | Volkswagen CC | 1 478 | |
129 | Lincoln Continental (import only) | 1 403 | |
130 | Geely King Kong | 1 386 | |
131 | Lincoln MKZ (import only) | 1 367 | |
132 | Dongfeng S50 | 1 335 | |
133 | Jaguar XEL | 1 328 | |
134 | Citroen C5 | 1 316 | |
135 | Hyundai Sonata 8 (YF) | 1 289 | |
136 | Honda Spirior | 1 266 | |
137 | Zhi Dou D2 EV | 1 187 | |
138 | Denza EV | 1 179 | |
139 | BYD F5 Suri | 1 157 | |
140 | BYD e5 | 1 146 | |
141 | Zotye Z700 | 1 124 | |
142 | Nissan Sunny | 1 122 | |
143 | BMW 2-Series | 1 106 | |
144 | Changan Alsvin V3 (Yuexiang) | 1 097 | |
145 | Cadillac CT6 | 1 096 | |
146 | Zotye Z500 | 1 067 | |
147 | Brilliance M2 Junjie FRV | 1 056 | |
148 | MG GT | 1 030 | |
149 | Suzuki Swift | 970 | |
150 | Kia Cerato | 950 | |
151 | Skoda Fabia | 938 | |
152 | Chery E3 | 935 | |
153 | Yema E70EV | 914 | |
154 | Jiangnan Alto | 817 | |
155 | Haima M5 | 798 | |
156 | FAW Besturn B30 | 735 | |
157 | Roewe 350 | 719 | |
158 | FAW Besturn B50 | 700 | |
159 | Baojun 630 | 675 | |
160 | GAC Trumpchi GA8 | 661 | |
161 | Haima M6 | 592 | |
162 | FAW A70 | 576 | |
163 | Zotye E30 EV | 558 | |
164 | JAC J5 Heyue | 552 | |
165 | GAC Trumpchi GA3S | 509 | |
166 | Geely Gleagle K17A | 474 | |
167 | Arcfox Lite | 472 | |
168 | Nissan Livina | 463 | |
169 | Suzuki Alto | 463 | |
170 | Zotye Z500 EV | 449 | |
171 | GAC Trumpchi GE3 | 435 | |
172 | Lifan 620 | 418 | |
173 | Dongfeng Fengshen A60 | 418 | |
174 | Soueast V5 Lingzhi | 406 | |
175 | Camry Hybrid | 395 | |
176 | Mitsubishi Lancer EX | 378 | |
177 | Brilliance H3 | 373 | |
178 | Ford Mustang (import only) | 356 | |
179 | Roewe 950 | 334 | |
180 | MG3 | 295 | |
181 | Chery E5 | 240 | |
182 | Citroen C6 | 239 | |
183 | BAIC Senova D20 | 219 | |
184 | Changan CS15 EV | 199 | |
185 | Changan Raeton | 191 | |
186 | Zotye Z100EV | 178 | |
187 | Soueast V3 Lingyue | 177 | |
188 | Dongfeng Fengshan L60 | 174 | |
189 | Citroen C4L | 167 | |
190 | Chery Arrizo 7 | 146 | |
191 | Peugeot 508 | 144 | |
192 | DS 5LS | 143 | |
193 | Haima M8 | 138 | |
194 | Dongfeng Fengshen A30 | 123 | |
195 | Peugeot 308S | 114 | |
196 | Dongfeng Fengshen E30L | 110 | |
197 | FAW Vita Weizhi Sedan | 103 | |
198 | Dongfeng A9 | 103 | |
199 | Volvo S60L PHEV | 98 | |
200 | Qoros 3 | 97 | |
201 | Nissan Maxima | 80 | |
202 | FAW Besturn B70 | 79 | |
203 | Luxgen 3 | 48 | |
204 | DS 4S | 47 | |
205 | FAW Tianjin Xiali (Charade) | 45 | |
206 | BYD Qin EV | 40 | |
207 | Buick Velite 5 | 34 | |
208 | Geely TX4 | 34 | |
209 | Ford Focus ST/RS (import only) | 33 | |
210 | BYD G6 | 31 | |
211 | BYD F0 | 31 | |
212 | BAIC Senova D70 | 20 | |
213 | Lifan 820 | 14 | |
214 | BYD G5 | 13 | |
215 | BAIC Senova D20 EV | 10 | |
216 | Fiat Ottimo | 8 | |
217 | DS5 | 7 | |
218 | Venucia D50 | 4 | |
219 | Roewe 550 hybrid | 3 | |
220 | Luxgen 5 Sedan | 3 | |
221 | Toyota Reiz | 1 | |
222 | Fiat Viaggio | 1 | |
223 | BAIC Senova CC | 1 |
Минивэны
Модель | Производитель | Объем продаж | |
1 | Wuling Hongguang | 63 590 | |
2 | Baojun 730 | 32 333 | |
3 | BYD Song MAX | 15 606 | |
4 | Buick GL8 | 11 103 | |
5 | Karry K60 | 10 070 | |
6 | Dongfeng Joyear SUV | 8 568 | |
7 | BAIC Huansu H2 | 7 263 | |
8 | Dongfeng Lingzhi | 7 094 | |
9 | Karry K50 | 6 062 | |
10 | BAIC Huansu H3 | 5 560 | |
11 | JAC Refine M1 | 5 557 | |
12 | Changhe Freedom M50 | 5 378 | |
13 | Lifan Xuanlang | 4 657 | |
14 | Honda Elysion | 3 750 | |
15 | Changan Oushang A800 | 3 687 | |
16 | Dongfeng Fengguang 330 | 3 550 | |
17 | BAIC Weiwang M30 | 3 400 | |
18 | BAIC Weiwang M50 | 2 992 | |
19 | Chana Oushang | 2 959 | |
20 | Maxus G10 | 2 830 | |
21 | Volkswagen Touran | 2 710 | |
22 | Changan Honor | 2 658 | |
23 | Volkswagen Sportsvan | 2 430 | |
24 | Changhe M70 | 2 386 | |
25 | Honda Odyssey | 2 239 | |
26 | Jinbei 750 | 1 914 | |
27 | Jinbei Grace | 1 460 | |
28 | Mercedes-Benz V-Class | 1 126 | |
29 | Enranger 727 | 1 030 | |
30 | Foton MPX | 950 | |
31 | Foton Gratour ix | 935 | |
32 | Nissan NV200 | 887 | |
33 | Haima V70 | 825 | |
34 | Mercedes-Benz Vito | 797 | |
35 | Yema Spica | 727 | |
36 | Enranger 737 | 634 | |
37 | Changan Linmax | 600 | |
38 | Venucia M50V | 597 | |
39 | Chevrolet Lova RV | 558 | |
40 | GAC Trumpchi GM8 | 550 | |
41 | Dongfeng Succe | 514 | |
42 | Bisu M3 | 509 | |
43 | Ford Tourneo | 493 | |
44 | Huasong7 | 351 | |
45 | Qiteng EX80 | 218 | |
46 | Jinbei F50 | 178 | |
47 | Foton Gratour im | 173 | |
48 | Lifan Lotto | 134 | |
49 | BAIC Huansu H5 | 134 | |
50 | Luxgen M7 MPV | 69 | |
51 | Karry Youya S22 | 40 | |
52 | Chana Eulove X6 | 3 |