Китайская ассоциации автопроизводителей (СААМ) опубликовала данные о продажах пассажирских автомобилей в Китае в сентябре 2017 года.
Рост китайского авторынка продолжился и составил 3,4% по сравнению с сентябрем прошлого года. Продано почти 2.3 миллиона пассажирских автомобилей. Итого за 2017 год покупателей нашло 16.8 миллиона автомобилей, что на 3,7% больше, чем за налогичный период 2016 года.
В сегменте кроссоверов и внедорожников продажи опять выросли на 10%, продано 971.000 штук. Седанов и хетчбеков реализовано 1.160.000 единиц (рост 3.7%), а в сегменте MPV падение ускорилось сразу до 25% (продано 165.900 автомобилей).
Как обычно, гигантскими темпами растут продажи электромобилей и гибридов: сразу на 79%, покупателей нашли 78.000 машин, из них 64.000 электромобилей и 14.000 гибридов. Доля рынка «зеленых» составила 2,4%. По плану к 2020 году электромобили и гибриды должны занять 6,7% рынка, а к 2025 — 20%.
Кроссоверы и внедорожники
Модель | Производитель | Объем продаж | |
1 | Haval H6 | 38 673 | |
2 | Baojun 510 | 32 941 | |
3 | Volkswagen Tiguan | 29 028 | |
4 | GAC Trumpchi GS4 | 27 947 | |
5 | Geely Boyue | 21 315 | |
6 | Roewe RX5 | 20 777 | |
7 | Changan CS75 | 18 854 | |
8 | Honda XR-V | 17 300 | |
9 | Nissan X-Trail | 15 902 | |
10 | Honda CR-V | 15 729 | |
11 | Buick Envision | 15 515 | |
12 | Nissan Qashqai | 14 840 | |
13 | Honda Vezel | 13 993 | |
14 | Geely Emgrand GS | 12 953 | |
15 | Dongfeng Fengguang 580 | 12 551 | |
16 | Changan CS35 | 11 636 | |
17 | Changan CS55 | 11 450 | |
18 | Audi Q5 | 11 085 | |
19 | Baojun 560 | 10 469 | |
20 | Hyundai Tucson | 10 114 | |
21 | Geely Vision X6 | 10 015 | |
22 | Toyota RAV4 | 9 944 | |
23 | Haval H2 | 9 677 | |
24 | BYD Song | 9 422 | |
25 | Mercedes-Benz GLC | 9 323 | |
26 | Soueast DX3 | 8 565 | |
27 | BMW X1 | 8 189 | |
28 | Honda Avancier | 8 010 | |
29 | Ford Kuga | 7 911 | |
30 | Ford Edge | 7 842 | |
31 | Toyota Highlander | 7 712 | |
32 | Volkswagen Teramont | 7 497 | |
33 | Audi Q3 | 7 413 | |
34 | Wey VV7 | 7 197 | |
35 | Mitsubishi Outlander | 7 173 | |
36 | GAC Trumpchi GS8 | 7 072 | |
37 | Zotye T700 | 7 014 | |
38 | Jeep Compass | 6 317 | |
39 | MG ZS | 6 267 | |
40 | Mercedes-Benz GLA | 5 602 | |
41 | FAW Besturn X40 | 5 598 | |
42 | Volkswagen C-Trek | 5 581 | |
43 | Chery Tiggo 3 | 5 562 | |
44 | Zotye T600 | 5 557 | |
45 | BAIC Huansu S3 | 5 477 | |
46 | Cadillac XT5 | 5 394 | |
47 | Mazda CX-4 | 5 291 | |
48 | Leopaard CS10 | 5 181 | |
49 | Leopaard CS9 | 5 119 | |
50 | Hawtai New Santa Fe | 4 792 | |
51 | Chevrolet Equinox | 4 664 | |
52 | Hanteng X7 | 4 661 | |
53 | Honda UR-V | 4 657 | |
54 | Venucia T70 | 4 635 | |
55 | Dongfeng Fengxing SX6 | 4 630 | |
56 | Skoda Kodiaq | 4 508 | |
57 | Toyota Prado | 4 504 | |
58 | Ford EcoSport | 4 207 | |
59 | Jeep Cherokee | 4 068 | |
60 | Peugeot 4008 | 4 038 | |
61 | Hyundai ix25 | 4 003 | |
62 | Chery Tiggo 7 | 3 874 | |
63 | Haima S5 | 3 735 | |
64 | Buick Encore | 3 646 | |
65 | Land Rover Discovery Sport | 3 624 | |
66 | Volvo XC60 | 3 437 | |
67 | Peugeot 5008 | 3 378 | |
68 | FAW Xenia R7 | 3 374 | |
69 | SWM X7 | 3 350 | |
70 | Venucia T90 | 3 316 | |
71 | Renault Koleos | 3 298 | |
72 | Haval M6 | 3 201 | |
73 | Bisu T5 | 3 170 | |
74 | Brilliance V3 | 3 028 | |
75 | Dongfeng Fengshen AX7 | 2 960 | |
76 | Kia Sportage R | 2 889 | |
77 | Soueast DX7 Bolang | 2 831 | |
78 | Lifan Maiwei | 2 757 | |
79 | Citroen C3-XR | 2 690 | |
80 | Kia KX5 | 2 522 | |
81 | Changan CS15 | 2 444 | |
82 | BAIC BJ40 | 2 395 | |
83 | MG GS | 2 316 | |
84 | Jeep Renegade | 2 304 | |
85 | Volvo S90 | 2 174 | |
86 | Nissan Murano | 2 108 | |
87 | BAIC Huansu S5 | 2 106 | |
88 | BYD Yuan | 2 080 | |
89 | Nissan Kicks | 2 005 | |
90 | Haval H7 | 2 003 | |
91 | Borgward BX7 | 2 002 | |
92 | JAC Refine S7 | 2 000 | |
93 | Suzuki Vitara | 1 870 | |
94 | Lincoln MKC (import only) | 1 818 | |
95 | Zotye Damai X7 | 1 813 | |
96 | JMC Yusheng | 1 749 | |
97 | Kia KX3 | 1 737 | |
98 | Renault Kadjar | 1 735 | |
99 | BAIC Huansu S6 | 1 725 | |
100 | Chevrolet Trax | 1 718 | |
101 | Changan CX70 | 1 643 | |
102 | BAIC Weiwang S50 | 1 630 | |
103 | BAIC Senova X35 | 1 614 | |
104 | Range Rover Evoque | 1 556 | |
105 | Zotye Damai X5 | 1 527 | |
106 | Zotye SR7 | 1 502 | |
107 | Peugeot 3008 | 1 468 | |
108 | Yema T70 | 1 463 | |
109 | BYD S7 | 1 435 | |
110 | Mazda CX-5 | 1 426 | |
111 | Suzuki S-Cross | 1 322 | |
112 | Lincoln MKX (import only) | 1 296 | |
113 | BAIC BJ20 | 1 266 | |
114 | Hyundai ix35 | 1 247 | |
115 | JMC Yusheng S350 | 1 178 | |
116 | SWM X3 | 1 175 | |
117 | Luxgen U6 SUV | 1 148 | |
118 | Acura CDX | 1 130 | |
119 | Ford Explorer (import only) | 1 098 | |
120 | Dongfeng Fengshen AX5 | 1 093 | |
121 | Chery Cowin X3 | 1 077 | |
122 | Chevrolet Captiva | 1 072 | |
123 | Zotye SR9 | 1 070 | |
124 | FAW Jumper D60 | 1 064 | |
125 | Changan CS95 | 1 016 | |
126 | Borgward BX5 | 1 007 | |
127 | Skoda Yeti | 1 006 | |
128 | Changhe Q35 | 1 005 | |
129 | Haval H9 | 977 | |
130 | Dongfeng Fengshen AX3 | 951 | |
131 | Bisu T3 | 873 | |
132 | BYD Tang | 860 | |
133 | JAC Refine S3 | 858 | |
134 | GAC Trumpchi GS3 | 842 | |
135 | Mitsubishi ASX | 806 | |
136 | Chery Tiggo 5 | 770 | |
137 | Peugeot 2008 | 740 | |
138 | Yema T80 | 738 | |
139 | FAW Besturn X80 | 712 | |
140 | BAIC Senova X25 | 704 | |
141 | Qoros 5 SUV | 694 | |
142 | Cowin X5 | 692 | |
143 | Hawtai Santa Fe Classic | 679 | |
144 | GAC Trumpchi GS7 | 673 | |
145 | Ford Everest | 618 | |
146 | Haval H5 | 595 | |
147 | JMC Yusheng S330 | 571 | |
148 | JAC Refine S2 | 556 | |
149 | Hyundai Santa Fe | 543 | |
150 | Infiniti QX50 | 472 | |
151 | Leopaard Q6 | 469 | |
152 | Kia KX7 | 441 | |
153 | Jonway A380 | 430 | |
154 | Haval H8 | 405 | |
155 | Volkswagen CrossPolo | 255 | |
156 | Haval H1 | 220 | |
157 | Changhe Q25 | 207 | |
158 | BAIC BJ80C | 200 | |
159 | Enranger G3 | 195 | |
160 | BAIC Huansu S2 | 191 | |
161 | Chery Cowin V3 | 187 | |
162 | Qoros 3 City SUV | 159 | |
163 | BAIC Senova X55 | 151 | |
164 | Suzuki Tianyu SX4 | 139 | |
165 | Lincoln Navigator (import only) | 138 | |
166 | DS6 | 128 | |
167 | BAIC Yongshi | 121 | |
168 | Brilliance V5 | 121 | |
169 | Ford F-150 Raptor (import only) | 88 | |
170 | Haima S7 | 87 | |
171 | Maxus D90 | 83 | |
172 | Enranger G5 | 81 | |
173 | Mitsubishi Pajero Sport | 81 | |
174 | JAC Refine S5 | 21 | |
175 | Foton Sauvana | 17 | |
176 | Luxgen 7 SUV | 10 | |
177 | BAIC Yusheng007 | 3 | |
178 | GAC Trumpchi GS5 | 1 |
Легковые автомобили (седаны и хетчбеки)
Модель | Производитель | Объем продаж | |
1 | Buick Excelle GT | 40 724 | |
2 | Volkswagen Lavida | 37 776 | |
3 | Nissan Sylphy | 34 437 | |
4 | Toyota Corolla | 28 968 | |
5 | Volkswagen Sagitar | 27 755 | |
6 | Volkswagen Jetta | 26 522 | |
7 | Ford Escort | 24 125 | |
8 | Volkswagen Bora | 22 294 | |
9 | Geely Emgrand EC7 | 20 889 | |
10 | Volkswagen Santana | 20 112 | |
11 | Baojun 310 | 18 724 | |
12 | Volkswagen Magotan | 16 315 | |
13 | Buick Verano (Wei Lang) | 15 943 | |
14 | Chevrolet Cavalier | 15 503 | |
15 | Honda Civic | 14 315 | |
16 | Volkswagen Polo | 13 806 | |
17 | Volkswagen Lamando | 13 791 | |
18 | Volkswagen Passat | 13 679 | |
19 | Ford Focus | 13 393 | |
20 | Audi A6L | 13 069 | |
21 | Volkswagen Golf | 12 725 | |
22 | Toyota Levin | 12 048 | |
23 | Mazda3 Axela | 11 660 | |
24 | Geely FC Vision | 11 025 | |
25 | Mercedes-Benz C-Class L | 10 937 | |
26 | Geely Emgrand GL | 10 923 | |
27 | Chevrolet Malibu | 10 846 | |
28 | Audi A4L | 10 731 | |
29 | BMW 3-Series L | 10 686 | |
30 | Honda Accord | 10 671 | |
31 | Mercedes-Benz E-Class L | 10 425 | |
32 | Hyundai Mistra | 10 076 | |
33 | Kia K3 | 9 833 | |
34 | Hyundai Elantra Langdon | 9 330 | |
35 | Ford Mondeo | 9 267 | |
36 | Skoda Octavia | 9 246 | |
37 | Chery Arrizo 5 | 9 210 | |
38 | Hyundai Elantra Lingdong | 8 947 | |
39 | Honda Crider | 8 910 | |
40 | Honda Fit | 8 741 | |
41 | Nissan Teana | 8 553 | |
42 | Buick LaCrosse | 8 125 | |
43 | BYD F3 | 7 785 | |
44 | Hyundai Verna Yuena | 7 511 | |
45 | Toyota Camry | 7 435 | |
46 | BMW 5-Series L | 7 299 | |
47 | Audi A3 | 7 196 | |
48 | Chevrolet Cruze | 7 141 | |
49 | Toyota Vios sedan | 7 022 | |
50 | BAIC EC180 | 6 726 | |
51 | Kia K2 | 6 258 | |
52 | Roewe i6 | 6 028 | |
53 | Nissan Tiida Hatchback | 5 707 | |
54 | Honda City | 5 506 | |
55 | Chevrolet Sail | 5 472 | |
56 | Volkswagen Gran Lavida | 5 248 | |
57 | Cadillac ATS-L | 5 242 | |
58 | Lincoln (import only) | 5 240 | |
59 | Buick Regal | 5 215 | |
60 | Honda Jade | 5 146 | |
61 | Zhi Dou D2 EV | 5 018 | |
62 | Skoda Rapid | 4 772 | |
63 | Toyota Yaris L hatchback | 4 510 | |
64 | Mazda6 Atenza | 4 495 | |
65 | Nissan Lannia | 4 451 | |
66 | Changan Eado | 4 153 | |
67 | Peugeot 408 | 4 030 | |
68 | Skoda Superb | 4 008 | |
69 | Peugeot 308 | 3 881 | |
70 | Toyota Yaris L sedan | 3 778 | |
71 | Hyundai Verna | 3 635 | |
72 | BMW 1-Series | 3 602 | |
73 | Cadillac XTS | 3 570 | |
74 | Toyota Vios FS | 3 534 | |
75 | Honda Gienia | 3 323 | |
76 | Honda Greiz | 3 268 | |
77 | Toyota Levin Hybrid | 3 241 | |
78 | Dongfeng S30 | 3 214 | |
79 | Citroen C-Elysee | 3 211 | |
80 | Hyundai Elantra Yuedong | 3 190 | |
81 | Hyundai Celesta | 3 190 | |
82 | Toyota Crown | 3 126 | |
83 | Geely GC9 | 3 056 | |
84 | Geely Vision X1 | 3 001 | |
85 | Changan Benni | 2 766 | |
86 | Roewe 360 | 2 726 | |
87 | JAC IEV6 | 2 602 | |
88 | Honda Spirior | 2 388 | |
89 | Citroen C4 Sedan | 2 290 | |
90 | Volvo S60L | 2 245 | |
91 | Chery eQ | 2 245 | |
92 | BYD Qin | 2 178 | |
93 | GAC Trumpchi GA6 | 2 100 | |
94 | BYD e5 | 2 093 | |
95 | Ford Taurus | 2 050 | |
96 | Jaguar XFL | 1 946 | |
97 | Nissan Sunny | 1 835 | |
98 | Kia K5 | 1 772 | |
99 | Haima M3 | 1 766 | |
100 | Peugeot 301 | 1 739 | |
101 | Changan Alsvin | 1 727 | |
102 | Geely Gleagle K17A | 1 720 | |
103 | Infiniti Q50L | 1 700 | |
104 | Skoda Rapid Spaceback | 1 678 | |
105 | Volkswagen CC | 1 610 | |
106 | Suzuki Beidouxing (Big Dipper) | 1 548 | |
107 | Kia K4 | 1 532 | |
108 | Hyundai Sonata 8 (YF) | 1 510 | |
109 | BMW 2-Series | 1 460 | |
110 | Suzuki Alivio | 1 305 | |
111 | Citroen C5 | 1 269 | |
112 | BAIC Senova D50 EV | 1 196 | |
113 | JMC E100 | 1 147 | |
114 | Dongfeng Fengshen A60 | 1 073 | |
115 | Volkswagen Phideon | 1 010 | |
116 | FAW Besturn B50 | 1 009 | |
117 | Lincoln Continental (import only) | 996 | |
118 | Lincoln MKZ (import only) | 992 | |
119 | Hawtai EV160 | 949 | |
120 | GAC Trumpchi GA3S | 940 | |
121 | Geely King Kong | 911 | |
122 | Suzuki Swift | 879 | |
123 | Haima M5 | 871 | |
124 | Zotye E200 | 866 | |
125 | MG GT | 860 | |
126 | JMC E200 | 809 | |
127 | BYD F5 Suri | 808 | |
128 | Cadillac CT6 | 808 | |
129 | Skoda Fabia | 790 | |
130 | FAW Besturn B30 | 721 | |
131 | Dongfeng S50 | 708 | |
132 | Baojun E100 | 674 | |
133 | Haima M6 | 658 | |
134 | Citroen C4L | 645 | |
135 | Zotye Z300 | 642 | |
136 | BYD F0 | 625 | |
137 | Zotye Z500 | 612 | |
138 | Zotye Z700 | 608 | |
139 | Hawtai E80 | 597 | |
140 | Citroen C6 | 560 | |
141 | Brilliance H530 | 556 | |
142 | Chery Arrizo 7 | 543 | |
143 | Lifan 320 | 534 | |
144 | Denza EV | 532 | |
145 | Nissan Livina | 519 | |
146 | Suzuki Alto | 515 | |
147 | Roewe 950 | 498 | |
148 | Chery E3 | 474 | |
149 | Roewe 350 | 473 | |
150 | GAC Trumpchi GA8 | 468 | |
151 | FAW Tianjin Xiali (Charade) | 444 | |
152 | Qoros 3 | 426 | |
153 | Geely Vision X3 | 363 | |
154 | FAW A70 | 347 | |
155 | Ford Mustang (import only) | 336 | |
156 | Soueast V5 Lingzhi | 333 | |
157 | Haima Aishang EV | 315 | |
158 | Soueast V3 Lingyue | 311 | |
159 | Zotye E30 EV | 307 | |
160 | Brilliance H3 | 304 | |
161 | Toyota Corolla EX | 299 | |
162 | Toyota Reiz | 298 | |
163 | BYD G6 | 257 | |
164 | BYD Qin EV | 256 | |
165 | FAW Besturn B70 | 231 | |
166 | Mitsubishi Lancer EX | 229 | |
167 | Camry Hybrid | 226 | |
168 | BAIC Senova D20 EV | 224 | |
169 | Jiangnan Alto | 223 | |
170 | Great Wall Voleex C30 | 207 | |
171 | Buick Velite 5 | 194 | |
172 | GAC Trumpchi GE3 | 193 | |
173 | JMC E160 | 187 | |
174 | FAW Vita Weizhi Sedan | 180 | |
175 | Dongfeng A9 | 176 | |
176 | Dongfeng Fengshan L60 | 160 | |
177 | BYD E6 | 157 | |
178 | Nissan Maxima | 151 | |
179 | Peugeot 308S | 135 | |
180 | Chery Cowin C3 | 114 | |
181 | Zotye Z100 | 114 | |
182 | MG3 | 112 | |
183 | Luxgen 3 | 110 | |
184 | Fiat Viaggio | 106 | |
185 | DS 5LS | 91 | |
186 | Changan Raeton | 84 | |
187 | DS 4S | 68 | |
188 | Peugeot 508 | 63 | |
189 | BAIC Senova D50 | 58 | |
190 | Dongfeng Fengshen A30 | 58 | |
191 | DS5 | 47 | |
192 | JAC J5 Heyue | 44 | |
193 | Haima M8 | 38 | |
194 | Brilliance FSV | 36 | |
195 | Kia Cerato | 33 | |
196 | Ford Focus ST/RS (import only) | 26 | |
197 | Changan Alsvin V3 (Yuexiang) | 21 | |
198 | Luxgen 5 Sedan | 14 | |
199 | Brilliance H230 | 14 | |
200 | Baojun 630 | 12 | |
201 | BYD G5 | 11 | |
202 | Fiat Ottimo | 10 | |
203 | FAW Besturn B90 | 7 | |
204 | Lifan 820 | 5 | |
205 | Dongfeng Fengshen E30L | 4 | |
206 | Brilliance H330 | 2 | |
207 | Lifan 620 | 1 |
Минивэны
Модель | Производитель | Объем продаж | |
1 | Wuling Hongguang | 34 374 | |
2 | Baojun 730 | 19 838 | |
3 | Buick GL8 | 13 861 | |
4 | Dongfeng Joyear SUV | 7 826 | |
5 | Changan Oushang A800 | 7 796 | |
6 | JAC Refine M1 | 5 661 | |
7 | Dongfeng Lingzhi | 5 248 | |
8 | BAIC Huansu H3 | 4 357 | |
9 | Dongfeng Fengguang 330 | 4 262 | |
10 | Karry K60 | 4 143 | |
11 | Honda Elysion | 3 657 | |
12 | Volkswagen Sportsvan | 3 572 | |
13 | Lifan Xuanlang | 3 520 | |
14 | Honda Odyssey | 3 057 | |
15 | Karry K50 | 2 895 | |
16 | Changan Linmax | 2 577 | |
17 | Volkswagen Touran | 2 390 | |
18 | BAIC Weiwang M50 | 2 221 | |
19 | Maxus G10 | 1 900 | |
20 | Jinbei Grace | 1 685 | |
21 | Changhe Freedom M50 | 1 344 | |
22 | Jinbei 750 | 1 284 | |
23 | Changan Honor | 1 278 | |
24 | BAIC Huansu H2 | 1 241 | |
25 | Venucia M50V | 1 165 | |
26 | BAIC Weiwang M30 | 1 156 | |
27 | Mercedes-Benz V-Class | 1 122 | |
28 | Chana Eulove X6 | 1 114 | |
29 | Chana Oushang | 905 | |
30 | Mercedes-Benz Vito | 848 | |
31 | Bisu M3 | 793 | |
32 | Haima V70 | 764 | |
33 | Enranger 727 | 734 | |
34 | Foton Gratour ix | 667 | |
35 | Foton MPX | 612 | |
36 | Dongfeng Succe | 601 | |
37 | Dongfeng CM7 | 597 | |
38 | Nissan NV200 | 560 | |
39 | Changhe M70 | 546 | |
40 | Huasong7 | 486 | |
41 | Ford Tourneo | 451 | |
42 | Jinbei F50 | 437 | |
43 | Wuling Journey | 390 | |
44 | Lifan Lotto | 330 | |
45 | Qiteng EX80 | 264 | |
46 | Foton Gratour im | 261 | |
47 | Chevrolet Lova RV | 231 | |
48 | Enranger 737 | 198 | |
49 | Luxgen M7 MPV | 75 | |
50 | BYD M6 | 14 |